Pharmaceutics Lab – 1
S.No | Instrument |
1 | Desiccator |
2 | Digital Balance |
3 | Tablet disintegration |
4 | Vacuum pump |
5 | Friability test Apparatus |
6 | Mechanical Stirrer |
7 | Hot air oven |
8 | Ball mill |
9 | Disable cone blender |
10 | Ointment filling machine |
11 | Digital PH Meter |
12 | Water bath |
13 | Bottle wasting machine |
14 | Monsanto’s hardness taster |
15 | Pfizer type handiness tester |
Pharmaceutics Lab – 2
S.No | Instrument |
1 | Mechanical stirrers |
2 | Autoclave |
3 | Capsule filling machine |
4 | Ampoule wasting machine |
5 | Tablet dissolution test apparatus |
6 | Clarity test |
7 | Friability test apparatus |
8 | Magnetic stirrer |
9 | Bulk density apparatus |
10 | Capsule counter |
11 | Tablet counter |
12 | Collapsible tube crimping machine |
13 | Distillation unit |
Pharmaceutics Research Lab
S.No | Instrument |
1 | Magnetic Stirrer |
2 | Dissolution test apparatus |
3 | Centrifuge machine |
4 | Desiccator |
5 | Hot plate |
6 | Sieve sets |
7 | Tray dryer |
8 | Homogeniser |
9 | Bulk density apparatus |
Central Machine Room – 1
S.No | Instrument |
1 | Tablet Coating pan |
2 | Tablet compression machine |
3 | Mechanical Sieve shaker |
Central Instrumentation Lab – 1
S.No | Instrument |
1 | Humidity chamber |
2 | HPLC |
3 | UV-visible spectro-photometer |
4 | Nephelo Turbidity meter |
5 | Potentiometer |
6 | Karlfisher tetrameter |
7 | Brookfield’s Viscometer |
Pharmacognosy Lab Apparatus
S.No | Instrument |
1 | Microscope |
2 | Stage micrometer |
3 | Digital balance |
4 | Auto clave |
5 | Hot air oven |
6 | B.O.D. |
7 | Refrigerator |
8 | Laminar air flow |
9 | Colony coater |
10 | Digital PH Meter |
11 | Camera Lucida |
12 | Eye piece micrometre |
13 | Heating mantle |
14 | Flour meter |
15 | Vaccum pump |
16 | Micropipette (single & Multi channelled ) |
17 | Reflux flask condenser |
18 | Water bath |
19 | Clevenger apparatus |
20 | Soxhlet apparatus |
21 | TLC (chaser & sprayer ) |
22 | Distillation unit |
Department of Pharmaceutical Chemistry
S.No | Instrument |
1 | Hot plates |
2 | Oven |
3 | Refrigerator |
4 | Analytical Balances |
5 | Digital Balance (10 mg) |
6 | Digital Balance ( 1 g) |
7 | Suction pumps |
8 | Muffle furnace |
9 | Mechanical stirrers |
10 | Magnetic stirrers with Thermostat |
11 | Vacuum pump |
12 | Digital PH meter |
13 | Microware oven |
Apparatus :
S.No | Instrument |
1 | Reflux flask with condenser |
2 | Water bath |
3 | Clevenger’s apparatus |
4 | Soxhlet apparatus |
5 | TLC chamber & sprayer |
6 | Distillation Unit |
Pharmacology Lab
S.No | Instrument |
1 | Microscopes |
2 | Haemocytometer with Micropipettes |
3 | Sahli’s haemocytometer |
4 | Hutchinson’s spirometer |
5 | Spygmomanometer |
6 | Stethoscope |
7 | Permanent Slides for various tissues |
8 | Models for various organs |
9 | Specimen for various organs and systems |
10 | Skeleton and bones |
11 | Different Contraceptive Devices and Models |
12 | Muscle electrodes |
13 | Lucas moist chamber |
14 | Myographic lever |
15 | Stimulator |
16 | Centrifuge |
17 | Digital Balance |
18 | Physical / Chemical / Balance |
19 | Sherrington’s Kymograph Machine Polyrite |
20 | Sherrington Drum |
21 | Perspex bath assembly (single unit) |
22 | Aerators |
23 | Computer with LCD |
24 | Software packages for experiment |
25 | Standard graphs of various drugs |
26 | Actophotometer |
27 | Rota rod |
28 | Pole climbing apparatus |
29 | Analgesiometer (Eddy’s hot plate and radiant heat methods) |
30 | Convulsiometer |
31 | Plethysmograph |
32 | Digital Ph meter |
33 | Folin – Wu tubes |
34 | Dissection Tray and Boards |
35 | Haemostatic artery forceps |
36 | Hypodermic syringes and needles of size 15,24, 26G |
37 | Levers, cannulae |
M.Pharmacy Pharmaceutical Analysis Lab
S.No | Instrument |
1 | Digital Colony counter |
2 | UV – single beam spectrophotometer |
3 | Digital photo colorimetry |
4 | Colorimetry |
5 | Photo electric colorimetry |
6 | Heating mantle |
7 | Homogeniser |
M.Pharmacy Pharmaceutical Analysis Lab – 1
S.No | Instrument |
1 | Digital photo colorimetry |
2 | Digital turbidity meter |
3 | Auto karlfisher tetrameter |
4 | Digital PH meter |
5 | Micro oven |
6 | Heating mantle |
7 | Magnetic stirrer |
8 | Digital conductivity meter |
9 | Hot air oven |